| 1 x de R$1.945,89 sem juros | Total R$1.945,89 | |
| 2 x de R$1.134,94 | Total R$2.269,88 | |
| 3 x de R$760,58 | Total R$2.281,75 | |
| 4 x de R$578,32 | Total R$2.313,27 | |
| 5 x de R$466,24 | Total R$2.331,18 | |
| 6 x de R$390,28 | Total R$2.341,68 | |
| 7 x de R$335,94 | Total R$2.351,61 | |
| 8 x de R$294,85 | Total R$2.358,81 | |
| 9 x de R$262,89 | Total R$2.366,01 | |
| 10 x de R$237,87 | Total R$2.378,66 | |
| 11 x de R$217,39 | Total R$2.391,30 | |
| 12 x de R$200,17 | Total R$2.402,01 |
| 1 x de R$1.945,89 sem juros | Total R$1.945,89 | |
| 2 x de R$1.066,74 | Total R$2.133,47 | |
| 3 x de R$721,47 | Total R$2.164,41 | |
| 4 x de R$541,74 | Total R$2.166,94 | |
| 5 x de R$444,87 | Total R$2.224,35 | |
| 6 x de R$370,76 | Total R$2.224,54 | |
| 7 x de R$324,46 | Total R$2.271,24 | |
| 8 x de R$283,93 | Total R$2.271,44 | |
| 9 x de R$258,78 | Total R$2.329,04 | |
| 10 x de R$234,77 | Total R$2.347,72 | |
| 11 x de R$213,45 | Total R$2.347,91 | |
| 12 x de R$198,01 | Total R$2.376,13 |
Nome da marca: Y&H
Origem: CN (Origem)
Produto Químico de Alta Preocupação: Nenhum
Certificado: CE
Tamanho: 39*21*11CM
Freqüência de saída: 50HZ/60HZ auto match
Tipo de saída: ÚNICO
Cutomizado: Sim
Corrente de saída: 75A MAX
Potência de saída: >1000KW
Peso: 2.5KG
Número do modelo: GTI-1400W-36V
Output Voltage: 120V(90V~140V)OR230V(190V~260V)
Input Voltage: Vmp: 26-39V, Voc: 34-50V
Type: On Grid Inverter
MPPT voltage: 26V - 36V
Waterproof: Indoor design
Dispositivo smart: Sim
1400W Grid Tie Solar Inverter MPPT Pure Sine Wave Micro Inversor DC30-45V PV Input AC120V/220V for 36V Solar Panel Home System
Großhandel konsultieren die service von speicher.

Description:
Grid Tied inverter is a compact unit,which directly converts direct current into alternating current for powering appliances and/or office equipments and connecting to utility grid.The AC output from Smart Micro inverter is synchronized and in-phase with the utility grid.
About the AC plug:
We will send the corresponding plug according to your receiving country, please rest assured to buy.
Note:
1. Please note that this inverter is specially designed for solar panels and can be applied to 24V solar panels. Vmp is 26-39V and Voc is 34-45V. If a 12v battery is used as input, the inverter will not be able to reach its maximum Power point. We recommend using 36v battery as input source to get better output power. There is always a power loss in the conversion from DC to AC. Energy is also lost through heat. Therefore, if you want to be 100% off the machine, it will not give it to you. Solar panels also have losses, so please do not calculate the efficiency based on the inverter output power/solar panel specifications. Because solar panels and inverters have their own efficiency. Collected fault feedback from multiple customers, most of which stopped working because of the wrong solar panel voltage input.Technical Parameters:
Solar panels:200W-1400W
The Voltage of Matched solar panel:Vmp: 26-39V, Voc: 34-45V
AC Output Voltage: 120VAC(90-140VAC) or 230VAC(190-260VAC)
Frequency Range: 48Hz ~ 62Hz Auto
DC Input: 22-50V
MPPT range: 26-39V.Vmp(of a solar panel) must be in the MPPT range to ensure the good output efficiency
Certification:CE RoHS
Product Paramenters
Model | 1000W | 1200W | 1300W | 1400W | ||||
Suggest Solar | >1200W | >1400W | >1500W | >1700W | ||||
Max Output | 1000W | 1200W | 1300W | 1400W | ||||
Input Data | ||||||||
DC input | Vmp@18V(10.5-30VDC)/Solar cells=36 PCS per solar panel / MPPT Voltage: 18-21VDC; | |||||||
Vmp@36V(20-50VDC)/Solar cells=60/72 PCS per solar panel / MPPT Voltage: 24-45VDC | ||||||||
@18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | |
Max Current | 62.5A | 40A | 75A | 48A | 81.5A | 52A | 87.5A | 56A |
Output Data | ||||||||
Rated voltage | @120V(90-140VAC); @230V(190-260VAC) | |||||||
Auto match frequency: 50/60Hz(48-65Hz) | ||||||||
@120V | @230V | @120V | @230V | @120V | @230V | @120V | @230V | |
Rated current | 9.1A | 4.5A | 10.9A | 5.5A | 11.8A | 5.9A | 12.7A | 6.4A |
Output Efficiency | ||||||||
Efficiency | @120VAC Verstion | |||||||
@18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | |
Peak Efficiency | 85% | 88% | 85% | 88% | 85% | 88% | 85% | 88% |
Stable Efficiency | 83% | 86% | 83% | 86% | 83% | 86% | 83% | 86% |
Efficiency | @230VAC Verstion | |||||||
@18V | @36V | @18V | @36V | @18V | @36V | @18V | @36V | |
Peak Efficiency | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% |
Stable Efficiency | 83% | 86% | 83% | 86% | 83% | 86% | 83% | 86% |
Stand-by Power | <1W | |||||||
Feature | ||||||||
Power Transmission | Reverse transfer, load priority | |||||||
Protection | 1. Islanding; 2. Short-circuit; 3. DC & AC low voltge; 4. DC & AC over voltage; 5. High temperature | |||||||
Grid distrubance | EN 50178/ EN 62109-1 /VDE 0126-1-12 | |||||||
EMC | EN 61000-6-3:2007 / EN 61000-6-1:2007 | |||||||
Grid detection | DIN VDE 1026/UL1741 | |||||||
Certificate | CE, ROHS, FCC | |||||||
Exterior | ||||||||
Operation | - 20? to +65? | |||||||
Humidity | 0% to 90% Non-condensing | |||||||
Waterproof | IP23(Indoor design) | |||||||
Showing | Luminous diode(LED) | |||||||
Cooling | Electric fan(>45?) | |||||||
Net Weight | @1000W | @1200W | @1300W | @1400W | ||||
2.1KGS | 2.1KGS | 2.2KGS | 2.2KGS | |||||
Gross Weight | 2.6KGS | 2.6KGS | 2.7KGS | 2.7KGS | ||||
Size (LxWxH) | 39.5x21x11.5CM | 39.5x21x11.5CM | ||||||
How to easily set up Grid Tie Inverter?
1: Use 200W-1400W Solar Panel, Vmp: 26-39V, Voc: 34-45V
2: Red terminal: Connect DC positive, black terminal: Connect DC negarive.. Be sure to tighten! ! ! Otherwise it will be short circuited.

AC The output need to be connected to the grid power.
3:AC socket: Connection to the mains. The AC cord to the inverter 3 foot outlet, then the AC cord to home 3 pin AC outlet. 4:The switch of the home outlet must be turned on.

Stackable connection (The purpose is let small power inverter become high-power inverter.)
In order to achieve higher power use requirements, the use of this product can be stacked, such as: 4 grid inverters 1400W of stack used is equal to 5600W, and the number of open stacks (No Quantitative Restrictions).




Inverter Photos


